to thePOWER GENERATION Industry |
P.O. Box 876 Lilburn, GA 30048-0876 U.S.A. www.axxousa.com |
Tel: (770)-921-3325
Fax: (770)-921-3099 MSDS |
LO-1 Calcium Nitrate Aqueous Solution Fuel Oil Additive |
MANUFACTURER
Hummel Croton Inc. 10 Harmich Road South Plainfield, NJ 07080 |
EMERGENCY PHONE NUMBERS
Business hrs.: 908-754-1800 CHEMTREC: 800-424-9300 |
PRODUCT NAME | LO-1 Calcium Nitrate Aqueous Solution | |
CHEMICAL FAMILY | Inorganic Nitrate Solution | |
CHEMICAL NAME | Calcium Nitrate Tetrahydrate Aqueous Solution | |
SYNONYMS | Calcium Salt of Nitric Acid Solution | |
CAS NUMBER | Calcium Nitrate Tetrahydrate 13477-34-4 & Water 7732-18-5 | |
FORMULA | Ca(NO3)2·4H2O | |
U.S. PATENT NO. | 4,503,785 |
INGREDIENT NAME
/CAS NUMBER |
EXPOSURE LIMINTS |
Calcium Nitrate Tetrahydrate
13477-34-4 |
OSHA: No Data Available
ACGIH: No Data Available |
|
Water
7732-18-5 |
OSHA: No Data Available
ACGIH: No Data Available |
PHYSICAL FORM | Liquid | SOLUBILITY IN WATER | 100% |
COLOR | Clear to slight opaque tan | VISCOSITY | 3.3 centistokes at 25oC |
ODOR | Non-objectable oxidizer solution odor | SPECIFIC GRAVITY | 1.27(H2O=1) |
MOLECULAR WT. | Not Applicable | BULK DENSITY | 20.6 lbs/gal. |
pH | Essentially Neutral | VAPOR PRESSURE | Same as water |
BOILING POINT | ca 225oF(107oC) | VAPOR DENSITY | Same as water |
MELTING POINT | Not Applicable | FREEZING POINT | Less Than 10oF(-12oC) |
FLASH POINT: | Not Applicable |
AUTO-IGNITION TEMPERATURE: | Not Applicable |
EXTINGUISHING MEDIA: | Not Applicable |
SPECIAL FIRE FIGHTING PROCEDURES: | LO-1 is a non-flammable aqueous solution. |
UNUSUAL FIRE / EXPLOSION HAZARDS: | LO-1 is not a fire hazard, not explosive. Product in a sealed container is subject to the same conditions as would apply to water. |
ROUTE(S) OF ENTRY: | Eye Contact, Ingestion |
HUMAN EFFECTS AND SYMPTOMS OF OVEREXPOSURE: |
ACUTE INHALATION: | Since LO-1 is a aqueous liquid with a vapor pressure similar to water, there should not be any acute inhalation effects at ambient temperatures. |
ACUTE SKIN CONTACT: | Skin contact may cause minor irritation with symptoms of redness, swelling, itching and pain. Persons with sensitive skin may experience more acute reactions. |
ACUTE EYE CONTACT: | Eye contact may cause minor irritation with symptoms of redness, swelling, itching, tearing and pain. LO-1 is a pH neutral aqueous solution. |
ACUTE INGESTION: | Ingestion may cause minor inflammation of the lining membranes of the stomach and the intestines, also abdominal pain, nausea, vomiting and diarrhea. |
CHRONIC EFFECTS OF EXPOSURE |
CARCINOGENICITY: | LO-1 does not contain chemicals listed by NTP, IARC or OSHA as carcinogens. |
MEDICAL CONDITIONS AGGRAVATED BY EXPOSURE: |
Persons with preexisting eye problems, skin conditions, sensitivity to chemical contact, or impaired pulmonary function may be more susceptible to the medically related effects of this product. |
FIRST AID FOR EYES: | In case of contact, immediately flush eyes with plenty of water for at least 15 minutes. Call a physician. |
FIRST AID FOR SKIN: | In case of contact, flush skin with water. Wash clothing before reuse. Call a physician if irritation occurs. |
FIRST AID FOR INHALATION: | Remove person to fresh air. If not breathing, give artificial respiration. If breathing is difficult, give oxygen. Call a physician. |
FIRST AID FOR INGESTION: | If swallowed, call a physician immediately. |
EYE PROTECTION REQUIREMENTS: | Safety glasses or goggles. |
SKIN PROTECTION REQUIREMENTS: | PVC gloves with impervious boots, apron or coveralls. Employees should thoroughly wash their hands and face before eating or drinking. |
RESPIRATOR REQUIREMENTS: | Work area air concentrations should be monitored. In confined areas, where temperatures exceed 150oF/65oC, a NIOSH/MSHA approved respirator must be worn. |
VENTILATION REQUIREMENTS: | Not needed, but a local ventilation to obtain satisfactory clean air levels in the work area is recommended. |
ADDITIONAL PROTECTIVE MEASURES: | Emergency showers and eye wash stations should be readily available. Educate and train employees in the safe use and handling of this product. |
STABILITY: | Stable under ordinary conditions of use and storage. |
HAZARDOUS POLYMERIZATION: | Will not occur. |
INCOMPATIBILITIES: | Dry acid anhydrides, dry halides, dry reducing agents. |
INSTABILITY CONDITIONS: | Excessive temperatures. |
DECOMPOSITION TEMPERATURE: | Above 750oF (400oC). |
DECOMPOSITION PRODUCTS: | Water will steam off at temperatures above 212oF(100oC). Oxides of alkaline earth metals will form at temperatures above 750oF (400oC). |
SPILL OR LEAK PROCEDURES: | Use recommended protective clothing and equipment. Wipe up spills and use floor powder drying agent. Spilled area can be washed with water. Collect wash water for approved disposal. |
WASTE DISPOSAL METHOD: | All waste disposal should be in accordance with existing regulations. |
STORAGE TEMPERATURE: | Recommended storage temperatures 35oF(2oC) – 150oF(65oC) |
SHELF LIFE: | Unlimited in tightly closed container. |
SPECIAL SENSITIVITY: | Protect from freezing and from boiling. |
SPECIAL PRECAUTIONS: | See sections V, VII and VIII above. Store in an area away from direct sunlight and separate from incompatible materials. In bulk storage and where temperatures approach and or fall below the 35o F(2oC) recirculation of the tank is recommended. |
Calcium Nitrate Aqueous Solution, Fuel Oil Additive, LO-1 |
ACUTE EFFECTS: | Minor acute effects see, Section V above. |
LO-1, as shipped and held at ambient temperatures, should not have any adverse effects. When using acceptable hygiene procedures, there should not be any adverse effects. |
OSHA STATUS: | This product is not hazardous under the Code of Federal Regulation, Labor Reference 29 CFR Ch. XVII, Sec. 1912.1200, subpart G-L, plus Appendix A & Appendix B and also OSHA Instruction CPL 2-2.38A Ch. II, Office of Health Compliance Assistance, Appendix D. |
TSCA STATUS: | The ingredients of LO-1 are on the TSCA Inventory |
SARA TITLE III SECTION 313: | LO-1 contains 2.76 lbs. of water soluble nitrates per gallon of product. Consult with your regulatory compliance officer to see if this material should be reported. |
CALIFORNIA PROPOSITION 65: | To the best of our knowledge, this product does not contain listed substances, which the state of California has found to cause cancer, birth defects or other reproductive problems. |
Data not available at the present time. |
REASON FOR ISSUE: | Update onto new format. |
PREPARED BY: | Mark Dugan |
APPROVED BY: | Peter M. Scocca |
APPROVAL DATE: | March 23, 2000 |
The information contained herein is, to the best of our knowledge, true and accurate. All recommendations and/or suggestions are made without guarantee since conditions of use are beyond our control. We hereby disclaim any liability incurred in connection with the use of this data and/or all suggestions relevant thereto. This publication is not to be taken as a license to operate under, nor as a recommendation to infringe, any Patent. Observance of all legal regulatory conditions, including Patents, is the responsibility of the user. |