| Chemical | Formula | M.W. | % (NH2)2 | pH | CAS # | Data Sheet |
• | Di-hydrazine Sulfate | (NH2)2•H2SO4 | 162.18 | ~ 39.5 | 4-5 | 13464-80-7 | |
• | Di-hydrazine Sulfate Solution | (NH2)2•H2SO4 | 162.18 | ~ 6.7 | 6-7 | 13464-80-7 | |
• | Hydrazine Carbonate Solution | (N2H4)2CO3 | 108.07 | ~ 59.3 | 6-7 | 10195-79-6 | |
• | Hydrazine Dihydrochloride | N2H4• 2HCl | 104.97 | ~ 30.5 | ~ 1.3* | 5341-61-7 | |
• | Hydrazine Hydrate 100% | N2H4 | 32.06 | ~ 64.0 | ~ 10.6* | 302-01-2 | |
• | Hydrazine Hydrate 85% | N2H4 | 32.06 | ~ 54.4 | ~ 10.5* | 302-01-2 | |
• | Hydrazine Hydrate 55% | N2H4 | 32.06 | ~ 35.2 | ~ 10.4* | 302-01-2 | |
• | Hydrazine Mono-hydrochloride | N2H4•HCl | 68.51 | ~ 46.8 | 4-5 | 2644-70-4 | |
• | Hydrazine Mono-hydrochloride Solution | N2H4•HCl | 68.51 | ~ 21.1 | 4-5 | 2644-70-4 | |
• | Hydrazine Nitrate Solution | N2H4•HNO3 | 95.07 | ~ 10.1 | 4-5 | 13464-97-6 | |
• | Hydrazine Sulfate | N2H4•H2SO4 | 130.12 | ~ 24.6 | ~ 1.3* | 10034-93-2 | |
  |
  | * ca. 1% aqueous solution |
  |
  | XXXXX
SERVICE TO GOVERMENT AND INDUSTRY SINCE 1913
|
|