UN Shipping Information
Material | Proper Shipping Name | Hazard Class or Division | Identification Numbers | PG | Label Codes | RQ |
---|---|---|---|---|---|---|
Aluminum Powder Pyro | Aluminum powder, coated | 4.1 | UN1309 | II | 4.1 | --- |
Aluminum Powder Atomized | Aluminum powder, uncoated | 4.3 | UN1396 | II | 4.3 | --- |
Aminogunidine Bicarbonate | Aminogunidine Bicarbonate | --- | --- | --- | --- | --- |
Ammonium Dichromate | Ammonium Dichromate | 5.1 | UN1439 | II | 5.1 | RQ10(4.54) |
Ammonium Nitrate | Ammonium Nitrate | 5.1 | UN1942 | III | 5.1 | --- |
Antimony Sulfide | Antimony Compounds, Inorganic, Solid, N.O.S.(Antimony Sulfide) |
6.1 | UN1549 | III | 6.1 | --- |
Ammonium Oxalate | Toxic Solid Organic, N.O.S. (Ammonium Oxalate) |
6.1 | UN2811 | III | 6.1 | --- |
Asphultum | Asphultum | --- | --- | --- | --- | --- |
Barium Carbonate | Barium Carbonate | --- | --- | --- | --- | --- |
Barium Chlorate | Barium Chlorate, Solid | 5.1 | UN1445 | II | 5.1,(6.1) | --- |
Barium Chromate | Barium Compounds, N.O.S. (Barium Chromate) |
6.1 | UN1564 | III | 6.1 | --- |
Barium Nitrate | Barium Nitrate | 5.1 | UN1446 | II | 5.1,(6.1) | --- |
Barium Peroxide | Barium Peroxide | 5.1 | UN1449 | II | 5.1,(6.1) | --- |
Barium Stearate | Barium Compounds, N.O.S. (Barium Stearate) |
6.1 | UN1564 | III | 6.1 | --- |
Barium Sulfate | Barium Sulfate | --- | --- | --- | --- | --- |
Boron Powder (Amorphous) |
Boron Powder(Amorphous) | --- | --- | --- | --- | --- |
Calcium | Calcium | 4.3 | UN1401 | II | 4.3 | --- |
Calcium Carbonate | Calcium Carbonate | --- | --- | --- | --- | --- |
Calcium Nitrate | Calcium Nitrate | 5.1 | UN1454 | III | 5.1 | --- |
Calcium Oxalate | Calcium Oxalate | --- | --- | --- | --- | --- |
Calcium Resinate | Calcium Resinate | 4.1 | UN1313 | III | 4.1 | --- |
Calcium Silicide | Calcium Silicide | 4.3 | UN1405 | II | 4.3 | --- |
Calcium Stearate | Calcium Stearate | --- | --- | --- | --- | --- |
Charcoal Domestic | Charcoal, screening | 4.2 | NA1361 | III | 4.2 | --- |
Charcoal International | Charcoal, screening | 4.2 | UN1361 | III | 4.2 | --- |
Chlorinated Rubber | Chlorinated Rubber | --- | --- | --- | --- | --- |
Copper Carbonate | Copper Carbonate | --- | --- | --- | --- | --- |
Cuprous Oxide | Cuprous Oxide | --- | --- | --- | --- | --- |
Copper Oxychloride | Copper Oxychloride | --- | --- | --- | --- | --- |
Copper Powder | Copper Powder | --- | --- | --- | --- | --- |
Cryolite | Cryolite | --- | --- | --- | --- | --- |
Cupric Oxide (Black) | Cupric Oxide (Black) | --- | --- | --- | --- | --- |
Dextrin Technical | Dextrin Technical | --- | --- | --- | --- | --- |
Diatomaceous Earth | Diatomaceous Earth | --- | --- | --- | --- | --- |
Dimelamine Phosphate | Dimelamine Phosphate | --- | --- | --- | --- | --- |
Dihydrazine Sulfate | Toxic solid,inorganic, N.O.S., (Dihydrazine Sulfate) |
4.2 | NA1361 | III | 4.2 | --- |
Glass Borosilicate | Glass Borosilicate | --- | --- | --- | --- | --- |
Graphite | Graphite | --- | --- | --- | --- | --- |
Gum Arabic(Acacia) | Gum Arabic(Acacia) | --- | --- | --- | --- | --- |
Gum Tragacanth | Gum Tragacanth | --- | --- | --- | --- | --- |
Hexachloroethane | Toxic Solid Organic, N.O.S. (Hexachloroethane) | 6.1 | UN2811 | III | 6.1 | RQ 100(45.5) |
Hexamine | Hexamethylenetetramine | 4.1 | UN1328 | II | 4.1 | --- |
Hydrazine Carbonate | Toxic Liquid, Inorganic, N.O.S. (Hydrazine Carbonate (70% Solution)) |
6.1 | UN3287 | III | 6.1 | RQ 1(0.454) |
Hydrazine Dihydrochloride | Corrosive Solid, Acidic, Inorganic, n.o.s.(Hydrazine Dihydrochloride) | 8 | UN3260 | III | 8 | RQ 1(0.454) |
100% Hydrazine Hydrate | Hydrazine aqueous solution, with more than 37% hydrazine by mass | 8 | UN2030 | II | 8(6.1) | RQ 1(0.454) |
85% Hydrazine Hydrate | Hydrazine aqueous solution, with more than 37% hydrazine by mass | 8 | UN2030 | II | 8(6.1) | RQ 1(0.454) |
35% Hydrazine | Hydrazine Aqueous solution with not more than 37% hydrazine by mass | 6.1 | UN3293 | III | 6.1 | RQ 1(0.454) |
Hydrazine Monohydrochloride | Toxic solid,inorganic,n.o.s.,(Hydrazine monohydrochloride) | 6.1 | UN3288 | III | 6.1 | RQ 1(0.454) |
Hydrazine Nitrate 30% | Toxic Liquid,Inorganic, n.o.s (30% Hydrazine Nitrate) | 6.1 | UN3287 | III | 6.1 | RQ 1(0.454) |
Hydrazine Sulfate | Corrosive Solid, Acidic, Inorganic, n.o.s.(Hydrazine Sulfate-Mono) | 8 | UN3260 | III | 8 | RQ 1(0.454) |
Iron Oxide Red | Iron Oxide Red | --- | --- | --- | --- | --- |
Iron Powder Cast | Iron Powder Cast | --- | --- | --- | --- | --- |
Lactose | Lactose | --- | --- | --- | --- | --- |
Lampblack | Paint Pigment N.O.I.(Lampblack) | --- | --- | --- | --- | --- |
Lead Chromate | Environmental Hazardous Substance, Solid N.O.S.(Lead Chromate) | 9 | UN3082 | III | 9 | RQ 1(0.454) |
Lead Dioxide | Lead Dioxide | 5.1 | UN1872 | III | 5.1 | --- |
Lead Nitrate | Lead Nitrate | 5.1 | UN1469 | II | 5.1(6.1) | RQ 10(4.54) |
Lead Thiocyanate | Environmental Hazardous Substance, Solid N.O.S.(Lead Thiocyante) | 9 | UN3082 | III | 9 | --- |
Magnesium Powder | Magnesium Powder | 4.3 | UN1418 | II | 4.3(4.2) | --- |
Magnesium Aluminum Alloy | Magnesium Alloys, Powder | 4.3 | UN1418 | II | 4.3(4.2) | --- |
Magnesium Carbonate | Magnesium Carbonate | --- | --- | --- | --- | --- |
Magnesium Oxalate | Environmental Hazardous Substance, Solid N.O.S.(Magnesium Oxalate) | 9 | UN3082 | III | 9 | --- |
Magnesium Oxide | Magnesium Oxide | --- | --- | --- | --- | --- |
Magnesium Peroxide | Magnesium Peroxide | 5.1 | UN1476 | II | 5.1 | --- |
Magnesium Stearate | Magnesium Stearate | --- | --- | --- | --- | --- |
Manganese Dioxide | Manganese Dioxide | --- | --- | --- | --- | --- |
Melamine Phosphate | Melamine Phosphate | --- | --- | --- | --- | --- |
Melamine Pyrophosphate | Melamine Pyrophosphate | --- | --- | --- | --- | --- |
Oxalic Acid | Corrosive, Solid, Acidic, Organic, N.O.S.(Oxalic Acid) | 8 | UN3261 | III | 8 | --- |
Oxamide | Oxamide | --- | --- | --- | --- | --- |
Polyviny Chloride | Polyviny Chloride | --- | --- | --- | --- | --- |
Potassium Bicarbonate | Potassium Bicarbonate | --- | --- | --- | --- | --- |
Potassium Binoxalate | Toxic, Solid, Organic, N.O.S.(Potassium Binoxalate) | 6.1 | UN2811 | III | 6.1 | --- |
Potassium Chlorate | Potassium Chlorate | 5.1 | UN1485 | II | 5.1 | --- |
Potassium Bicarbonate | Potassium Bicarbonate | --- | --- | --- | --- | --- |
Potassium Binoxalate | Toxic, Solid, Organic, N.O.S.(Potassium Binoxalate) | 6.1 | UN2811 | III | 6.1 | --- |
Potassium Chlorate | Potassium Chlorate | 5.1 | UN1485 | II | 5.1 | --- |
Potassium Chloride | Potassium Chloride | --- | --- | --- | --- | --- |
Potassium Dichromate | Oxidizing Solid, N.O.S. (Potassium Dichromate) | 5.1 | UN1479 | III | 5.1 | RQ 10(4.54) |
Potassium Nitrate | Potassium Nitrate | 5.1 | UN1486 | III | 5.1 | --- |
Potassium Nitrite | Potassium Nitrite | 5.1 | UN1488 | II | 5.1 | --- |
Potassium Oxalate | Toxic, Solid, Organic, N.O.S.(Potassium Oxalate) | 6.1 | UN2811 | III | 6.1 | --- |
Potassium Perchlorate | Potassium Perchlorate | 5.1 | UN1489 | II | 5.1 | --- |
Potassium Sulfate | Potassium Sulfate | --- | --- | --- | --- | --- |
Red Gum | Red Gum | --- | --- | --- | --- | --- |
Red Phosphorous | Phosphorous, amorphous | 4.1 | UN1338 | III | 4.1 | RQ 1(0.454) |
Red Lead | Enviromentally Hazardous Substance,Solid,n.o.s.(Red Lead) | 9 | UN3077 | III | 9 | RQ 1(0.454) |
Silicon Crystaline | Silicon Crystaline | --- | --- | --- | --- | --- |
Silver Nitrate | Silver Nitrate | 5.1 | UN1493 | III | 5.1 | RQ 1(0.454) |
Sodium Benzoate | Sodium Benzoate | --- | --- | --- | --- | --- |
Sodium Bicarbonate | Sodium Bicarbonate | --- | --- | --- | --- | --- |
Sodium Hydroxide | Sodium Hydroxide, solid | 8 | UN1823 | II | 8 | RQ 1000(454) |
Sodium Nitrate | Sodium Nitrate | 5.1 | UN1498 | III | 5.1 | --- |
Sodium Nitrite | Sodium Nitrite | 5.1 | UN1500 | III | 5.1(6.1) | RQ 100(45.5) |
Sodium Oxalate | Toxic, Solid, Organic, N.O.S.(Sodium Oxalate) | 6.1 | UN2811 | III | 6.1 | --- |
Sodium Salicylate | Sodium Salicylate | --- | --- | --- | --- | --- |
Stearic Acid | Stearic Acid | --- | --- | --- | --- | --- |
Strontium Carbonate | Strontium Carbonate | --- | --- | --- | --- | --- |
Strontium Chloride | Strontium Chloride | --- | --- | --- | --- | --- |
Strontium Nitrate | Strontium Nitrate | 5.1 | UN1507 | III | 5.1 | --- |
Strontium Oxalate | Environmental Hazardous Substance, Solid N.O.S.(Strontium Oxalate) | 9 | UN3082 | III | 9 | --- |
Strontium Peroxide | Strontium Peroxide | 5.1 | UN1509 | II | 5.1 | --- |
Sugar | Sugar (NOT FOR CONSUMPTION)) | --- | --- | --- | --- | --- |
Sulfur (Domestic) | Sulfur | 9 | NA1350 | III | 9 | --- |
Sulfur (International) | Sulfur | 4.1 | UN1350 | III | 4.1 | --- |
Tetranitromethane | Tetranitromethane | 5.1 | UN1510 | I | 5.1 | RQ 10(4.54) |
Titanium Powder | Titanium Sponge Granules | 4.1 | UN2878 | III | 4.1 | --- |
Tungsten Powder | Tungsten Powder | --- | --- | --- | --- | --- |
U-TEC-TIC | Potassium nitrate and Sodium nitrite mixtures | 5.1 | UN1487 | II | 5.1 | RQ 100(45.4) |
U-TEC-TIC Plus | Nitrites,inorganic,n.o.s.,(POTASSIUM/SODIUM NITRITE) | 5.1 | UN2627 | II | 5.1 | RQ 100(45.4) |
Zinc Dust | Zinc Dust | --- | --- | --- | --- | --- |
Zinc Oxide | Zinc Oxide | --- | --- | --- | --- | --- |
Zinc Stearate | Zinc Stearate | --- | --- | --- | --- | --- |
Zirconium Hydride | Zirconium Hydride | 4.1 | UN1437 | II | 4.1 | --- |
Zirconium Packed in Water | Zirconium Powder, Wetted with not less than 25% water | 4.1 | UN1358 | II | 4.1 | --- |
Zirconium Packed in Ethanol | Zirconium, suspended in a liquid (Ethyl Alcohol) | 3 | UN1308 | II | 3 | --- |
Zirconium Nickel Alloy | Metal powders, flamable, n.o.s.(Zirconium/nickle alloy) | 4.1 | UN3089 | II | 4.1 | --- |
Note 1: Copper Powder is listed as a Severe Marine Pollutant
Note 2: Lead Nitrate is listed as a Marine Pollutant